Floor Plan
¼”=1’-0”
| Finish Schedule | ||||
| Room | Floor | Walls | Tabletops | Side Tables |
| Reception Area | Commercial Carpet, Huade | Paint, Sherwin Williams | Wood, Herso | Glass/ Stainless Steel, Nienkamper |
| Polypropylene Yarn | Acrylic Latex | Reclaimed Wood/ Repurposed Steel | Jockimo Clear Glass | |
| CT-2852 | SW6990 | Brown and Black | Cast Glass | |
| 2580 Model Series | SW Color Collection | German Design | Clear | |
| Conference Center | Commercial Carpet, Huade | Paint, Sherwin Williams | Wood, Herso | Glass/ Stainless Steel, Nienkamper |
| Polypropylene Yarn | Acrylic Latex | Reclaimed Wood/ Repurposed Steel | Jockimo Clear Glass | |
| CT-2852 | SW6990 | Brown and Black | Cast Glass | |
| 2580 Model Series | SW Color Collection | German Design | Clear | |
| Advising Office | Commercial Carpet, Huade | Paint, Sherwin Williams | Wood, Herso | N/A |
| Polypropylene Yarn | Acrylic Latex | Reclaimed Wood/ Repurposed Steel | ||
| CT-2852 | SW6990 | Brown and Black | ||
| 2580 Model Series | SW Color Collection | German Design | ||

